The Sony Xperia Z1 was announced in 2013,september. It has big screen(5.0 inches) and also high level image quality.Sony Xperia Z1 water and dust proof, it can water resistant 30 minutes and over 1 meter.
Sony Xperia Z1 has three colors they are Black,White,Purple.
Now here have Sony Xperia Z1 full specification :
Key Features | Description |
---|---|
OS | Android OS, v4.2 (Jelly Bean) |
Chipset | Qualcomm MSM8974 Snapdragon 800 |
CPU | Quad-core 2.2 GHz Krait 400 |
GPU | Adreno 330 |
RAM | 2G |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black, White, Purple |
Network | 2G-GSM 850 / 900 / 1800 / 1900 - all versions 3G-HSDPA 850 / 900 / 1700 / 1900 / 2100 - all versions 4G-LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 - C6903 LTE 700 / 850 / 900/ 1700 / 1900 / 2100 / 2600 - C6906 LTE 800 / 850 / 900/ 1700 /1800 /1900 / 2100 / 2600 - C6943 |
SIM | Micro-SIM |
Dimensions | 144 x 74 x 8.5 mm (5.67 x 2.91 x 0.33 in) |
Weight | 170 g (6.00 oz) |
Display Type | TFT capacitive touchscreen, 16M colors |
Display Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Multitouch | Yes, up to 10 fingers |
Protection | Shatter proof and scratch-resistant glass |
Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory card | MicroSD, up to 64 GB |
Internal memory | 16 GB |
GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP |
NFC | Yes |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
Camera | Primary 20.7 MP, autofocus, LED flash, check quality,1/2.3'' sensor size, geo-tagging, touch focus, face detection, image stabilization, HDR, panorama |
Secondary | Yes, 2 MP, 1080p@30fps |
Video | Yes, 1080p@30fps, video stabilization, HDR, check quality |
Buttery | Non-removable Li-Ion 3000 mAh |
Stand-by | Up to 880 h (2G) / Up to 850 h (3G) |
Talk time | Up to 13 h 50 min (2G) / Up to 15 h (3G) |
Music play | Up to 110 h |
Announced | 2013, September |
Status | Available. Released 2013, September |
No comments:
Post a Comment